The table below outlines each project offered an award in 2015.
|
Applicant | Amount Awarded | Grant Summary |
|---|---|---|
| South Carrick Club Diamonds Fun, Fitness and Friendship | £3,000 | To pay instructor fees and travelling expenses |
| Ballantrae Community Council | £8,031 | To purchase a marquee |
| Girvan Traditional Folk Festival |
£5,000 | To support the costs of booking artists and production of the 2015 festival, including venue costs |
| Girvan Coastal Rowing Club | £4,828 | To purchase safety equipment, training and waterproof clothing |
| Adventure Centre for Education | £15,200 | To purchase new equipment and deliver 15 activity days to local young people |
| 2 Pins Community Company | £66,000 | To match fund the group's BIG Lottery bids towards developing a purpose built community centre |
| Barrhill Memorial Hall Community Assocation | £7,470 | To refurbish the Barrhill Memorial Hall as a fit-for-purpose community centre |
| Z1 Girls Group | £17,764 | To pay for Z1 dance instructor/travel expenses, venue hires, costumes and tickets/travel to events for the group |
| 3rd Ayrshire Scout Group | £802.50 | To upgrade the community hall with equipotential bonding; hall frontage; kitchen tiling and paint; and contribute to two outings to Cream O'Galloway and Culzean Camp |
| Ballantrae Community Council | £1,500 | To contribute to the cost of putting on the 2015 Ballantrae Smugglers Festival, producing publicity materials, publishing walking routes and purchasing or building a handcart |
| Girvan and South Carrick Community Action Network | £3,000 | To provide a patient transport service from rural South Ayrshire to hospitals and clinics in Glasgow, Kilmarnock, Ayr and locally. |
| Carrick Rural Arts Group | £4,550 | To help fund a six week community arts project with lantern workshops being held throughout Carrick culminating in a community event on 24 October 2015 |
| Carrick Rugby Football Club | £1,500 | To purchase 30 rugby strips, shorts and socks for Primary 6 & 7 pupils |
| Girvan and District and Entertainment and Attractions Association | £9,300 | To hold the annual Carrick Community Fireworks Display, a free event open to all and aimed at reducing the risks associated with people organising their own displays as well as bringing the community together |
| The Stinchar Valley Magazine | £8,151 | To publish 8 editions ( 4 per annum) of the Stinchar Valley Magazine over two years and the costs of distribution and a self-employed part-time administrator |
| Glendoune Community Association | £7,776 | To develop a community led healthy and active initiative, a structured programme of sporting and confidence building. |
| Brunston Castle Golf Club | £2,616 | To fund staff and committee training course for professional development |
